Business Opportunities By Location — Top States
Top states by buyer interest in the last 90 days are presented below.
Listed below are the United States listed alphabetically with the percentage of inquiries to business opportunities share of total interest across the web sites and mobile apps of FranchiseVentures marketplace brands.
U.S. State | % of Interest |
---|---|
Alaska | 62.2% |
Alabama | 74.8% |
Arkansas | 72.8% |
Arizona | 72.4% |
California | 55.1% |
Colorado | 72.4% |
Connecticut | 71.7% |
Delaware | 70.5% |
Florida | 77.2% |
Georgia | 76.4% |
Hawaii | 50.8% |
Iowa | 73.6% |
Idaho | 71.7% |
Illinois | 65.4% |
Indiana | 70.1% |
Kansas | 76% |
Kentucky | 74% |
Louisiana | 70.9% |
Massachusetts | 71.3% |
Maryland | 57.1% |
Maine | 68.1% |
Michigan | 71.7% |
Minnesota | 61.8% |
Missouri | 75.6% |
Mississippi | 71.7% |
Montana | 70.9% |
North Carolina | 74.4% |
North Dakota | 58.3% |
Nebraska | 71.7% |
New Hampshire | 73.6% |
New Jersey | 73.6% |
New Mexico | 72.4% |
Nevada | 74% |
New York | 57.1% |
Ohio | 76.8% |
Oklahoma | 73.6% |
Oregon | 68.5% |
Pennsylvania | 76.8% |
Rhode Island | 63.8% |
South Carolina | 76% |
South Dakota | 58.7% |
Tennessee | 76.4% |
Texas | 78.3% |
Utah | 74.4% |
Virginia | 64.6% |
Vermont | 72.8% |
Washington | 54.7% |
Wisconsin | 68.5% |
West Virginia | 72.8% |
Wyoming | 70.5% |
Top Cities for Business Opportunities By Buyer Location
The table below shows top Cities in the United States ranked by their percentage of total Interest business opportunities in the last 90 days across the web sites and mobile apps of FranchiseVentures marketplace brands.
Rank | City, State | % of Interest |
---|---|---|
1 | Bon Aqua, TN | 0.2% |
2 | Suwanee, GA | 0.17% |
3 | Nashville, TN | 0.15% |
4 | Allentown, PA | 0.11% |
5 | Forney, TX | 0.11% |
6 | Jefferson, IA | 0.11% |
7 | Atlanta, GA | 0.1% |
8 | Covington, GA | 0.1% |
9 | Cypress, TX | 0.1% |
10 | Katy, TX | 0.1% |